Product Attributes
| Nombre del atributo | Valor del atributo |
|---|---|
| Nombre de la tela | Mezcla de fibra química |
| Categoría del producto | Set |
| Función | Quick Dry |
| Composición de la tela | Nailon / Poliamida |
| Público objetivo | Youth |
| Composición del forro | Nailon / Poliamida |
| Stock Type | En Stock |
| Género aplicable | Femenino |
| Estampado | Striped |
| Size Deviation | 2-3cm |
| Temporadas adecuadas | Summer, Winter, Spring, Autumn |
| Foreign Trade | No |
| Inventory Status | Sí |
| Inventory Type | Full Order |
| Fabric Content | 60 (%) |
| Nombre del forro | Mezcla de fibra química |
| Lining Content | 60 (%) |
| Color | Army Green (Bra+Top+Pants), Navy Blue (Bra+Top+Pants), Dark Green (Bra+Top+Pants),Purple Red (Bra+Top+Pants), Black (Bra+Top+Pants),
Black & White (Bra+Top+Pants),Bright Red (Bra+Top+Pants), Pink (Bra+Top+Pants), Gray (Bra+Top+Pants),Purple Pink (Bra+Top+Pants), Green (Bra+Top+Pants), Sky Blue (Bra+Top+Pants),Elegant Purple (Bra+Top+Pants) |
| Talla | S, M, L, XL, XXL, XXXL, 4XL |
| Escenarios aplicables | Running, Fitness, Shooting, Martial Arts, Dance, Ball Sports, Venue Equipment,
Racket Sports, Accessories & Protective Gear |
| Exclusive for Cross-border Export | Sí |
| Largo de manga | Long Sleeve |
| Método de uso | Cardigan |
| Top/Bottom Classification | Set |
| Estilo de la parte inferior | Joggers/Tapered |
| Largo de la prenda | Waist Length |
| Silhouette | Tight Fit |
| Fabric Ratio | 60% Nylon / 35% Polyester / 5% Spandex |
Dimensions & Weight Chart
| Color | Talla | Length(cm) | Width(cm) | Height(cm) | Volume(cm³) | Weight(g) |
|---|---|---|---|---|---|---|
| Army Green (Bra+Top+Pants) | S | 35 | 24 | 6 | 5040 | 397 |
| Army Green (Bra+Top+Pants) | M | 35 | 24 | 6 | 5040 | 445 |
| Army Green (Bra+Top+Pants) | L | 35 | 24 | 6 | 5040 | 493 |
| Army Green (Bra+Top+Pants) | XL | 35 | 24 | 6 | 5040 | 541 |
| Army Green (Bra+Top+Pants) | XXL | 35 | 24 | 6 | 5040 | 589 |
| Army Green (Bra+Top+Pants) | XXXL | 35 | 24 | 6 | 5040 | 637 |
| Army Green (Bra+Top+Pants) | 4XL | 35 | 24 | 6 | 5040 | 685 |
| Navy Blue (Bra+Top+Pants) | S | 35 | 24 | 6 | 5040 | 397 |
| Navy Blue (Bra+Top+Pants) | M | 35 | 24 | 6 | 5040 | 445 |
| Navy Blue (Bra+Top+Pants) | L | 35 | 24 | 6 | 5040 | 493 |
| Navy Blue (Bra+Top+Pants) | XL | 35 | 24 | 6 | 5040 | 541 |
| Navy Blue (Bra+Top+Pants) | XXL | 35 | 24 | 6 | 5040 | 589 |
| Navy Blue (Bra+Top+Pants) | XXXL | 35 | 24 | 6 | 5040 | 637 |
| Navy Blue (Bra+Top+Pants) | 4XL | 35 | 24 | 6 | 5040 | 685 |
| Dark Green (Bra+Top+Pants) | S | 35 | 24 | 6 | 5040 | 397 |
| Dark Green (Bra+Top+Pants) | M | 35 | 24 | 6 | 5040 | 445 |
| Dark Green (Bra+Top+Pants) | L | 35 | 24 | 6 | 5040 | 493 |
| Dark Green (Bra+Top+Pants) | XL | 35 | 24 | 6 | 5040 | 541 |
| Dark Green (Bra+Top+Pants) | XXL | 35 | 24 | 6 | 5040 | 589 |
| Dark Green (Bra+Top+Pants) | XXXL | 35 | 24 | 6 | 5040 | 637 |
| Dark Green (Bra+Top+Pants) | 4XL | 35 | 24 | 6 | 5040 | 685 |
| Purple Red (Bra+Top+Pants) | S | 35 | 24 | 6 | 5040 | 397 |
| Purple Red (Bra+Top+Pants) | M | 35 | 24 | 6 | 5040 | 445 |
| Purple Red (Bra+Top+Pants) | L | 35 | 24 | 6 | 5040 | 493 |
| Purple Red (Bra+Top+Pants) | XL | 35 | 24 | 6 | 5040 | 541 |
| Purple Red (Bra+Top+Pants) | XXL | 35 | 24 | 6 | 5040 | 589 |
| Purple Red (Bra+Top+Pants) | XXXL | 35 | 24 | 6 | 5040 | 637 |
| Purple Red (Bra+Top+Pants) | 4XL | 35 | 24 | 6 | 5040 | 685 |
| Black (Bra+Top+Pants) | S | 35 | 24 | 6 | 5040 | 397 |
| Black (Bra+Top+Pants) | M | 35 | 24 | 6 | 5040 | 445 |




























Reseñas
Aún no hay reseñas.